Owners Guide
Security, entertainment, and connectivity — an overview of everything installed at your property.
| System | Equipment | Key Features |
|---|---|---|
| Security Alarm | Bosch Solution 6000 | 3 keypads, pet-friendly PIRs, 4 sirens, RF keyfobs |
| Video Intercom | Hikvision Gen2 IP | 2× 10" touchscreens, gate keypad, 3 door stations |
| CCTV | Hikvision IP Cameras | 7 cameras, 8-channel NVR, 30-day storage |
| Multi-Room Audio | Sonos + SpeakerCraft | 6 amps, 12 in-ceiling speakers, 3 soundbars |
| TVs | Samsung Neo QLED 4K | 65" Living & Office, 75" Rumpus, all with surround |
| Network | Starlink + TP-Link Omada | 250Mbps satellite, Wi-Fi 6, dual PoE+ switches |
| Infrastructure | Dual Equipment Racks | 16RU North, 12RU South, UPS battery backup |
Comprehensive protection with multiple layers of security and convenient access control.
Premium audio-visual experience throughout the home with seamless multi-room control.
| Room | TV | Audio Setup |
|---|---|---|
| Living Room | 65" Samsung Neo QLED 4K | Sonos Beam + 2× in-ceiling surrounds |
| Office | 65" Samsung Neo QLED 4K | Sonos Beam + 2× in-ceiling surrounds |
| Rumpus Room | 75" Samsung Neo QLED 4K | Sonos Arc Ultra + 2× in-ceiling (Dolby Atmos) |
| Dining Room | — | 2× SpeakerCraft in-ceiling (stereo) |
| Sitting Room | — | 2× SpeakerCraft in-ceiling (stereo) |
| Alfresco | — | 2× SpeakerCraft in-ceiling (stereo) |
Enterprise-grade connectivity designed for reliability and whole-property coverage.
Access and control these systems from your phone with these free apps. Download links are in Guides & How-To → Apps.
| App | Controls | Key Features |
|---|---|---|
| Sonos | All audio zones | Play music, group rooms, adjust volume, set alarms |
| Hik-Connect | Intercom & cameras | Answer doors remotely, view live cameras, playback recordings |
| iFob Control | Alarm system | Arm/disarm remotely, view status, receive alarm alerts |
| Omada | Network | Monitor Wi-Fi, manage access points, view connected devices |
| Samsung SmartThings | TVs | Power on/off, input switching, screen mirroring |
All installations use premium certified cabling for maximum reliability and future-proofing.
| Type | Brand/Spec | Usage |
|---|---|---|
| Data | Kordz PRO Cat6A | Network, cameras, access points, intercom |
| HDMI | Kordz PRO³ Series 5m | TV to soundbar eARC connections |
| Speaker | Kordz ONE 4-Core 14AWG | All in-ceiling speaker runs |
| Coax | RG6 Quad-Shield | Antenna distribution |
A few finishing touches we still need to complete for you.
Everything that keeps your home safe — the alarm, door intercom, and security cameras.
The Bosch Solution 6000 is controlled via keypads in the garage, north entrance, and south entrance. You also have two RF keyfobs for quick arm/disarm.
| Component | Qty | Location / Notes |
|---|---|---|
| Control Panel | 1 | Main panel + expansion kit for South Side |
| Keypads | 3 | Garage | North Entrance | South Entrance |
| Motion Detectors | 8 | Blue Line GEN2 TriTech — pet friendly up to 45kg |
| RF Keyfobs | 2 | 5-button with programmable hold-down functions |
| Piezo Sirens | 3 | North Hub | South Hub | Alfresco |
| External Siren | 1 | South Wall |
| 4G/IP Module | 1 | Digiflex dual-carrier SIM + LAN for remote access |
Each keyfob has 5 buttons. Press and release for instant control — no code required.
| Button | Function | Action |
|---|---|---|
| Arm | Arm System | Arms all zones (Away mode) |
| Disarm | Disarm System | Disarms the alarm |
| Gate | Open Gate | Triggers driveway gate |
| Garage L | Garage Door Left | Opens/closes left garage door |
| Garage R | Garage Door Right | Opens/closes right garage door |
The Hikvision Gen2 IP intercom lets you see and speak to visitors at the gate or front doors from inside the house or via your phone.
| Component | Details | Location |
|---|---|---|
| Indoor Stations | 2× 10" IPS touchscreens | North Side | South Side Entries |
| Gate Station | Flush mount with 2MP 180° camera + backlit keypad | Front Gate |
| Door Stations | 2× surface mount with 2MP 180° cameras | Kitchen Service Wall | Outside Office |
7× Hikvision IP cameras provide comprehensive coverage of the property, recording 24/7 to a network video recorder (NVR) with remote viewing via the Hik-Connect app.
| Channel | Camera Name | Coverage Area |
|---|---|---|
| D1 | Gate | Driveway entrance & gate |
| D2 | North Carport | North side parking area |
| D3 | Pool | Back House | Pool area & rear of property |
| D4 | Shed | Watertank | Shed & water tank area |
| D5 | South Front Corner | South front approach |
| D6 | South Carport | South side parking area |
| D7 | Alfresco | Outdoor entertaining area |
Music and sound throughout your home, controlled from your phone.
| Zone | Speakers | Soundbar | Setup |
|---|---|---|---|
| Living Room | 2× SpeakerCraft AIM7 TWO Series 2 | Sonos Beam | Surround |
| Dining Room | 2× SpeakerCraft AIM7 TWO Series 2 | — | Stereo |
| Sitting Room | 2× SpeakerCraft AIM7 TWO Series 2 | — | Stereo |
| Rumpus Room | 2× SpeakerCraft AIM7 TWO Series 2 | Sonos Arc Ultra | Surround |
| Office | 2× SpeakerCraft AIM7 TWO Series 2 | Sonos Beam | Surround |
| Alfresco | 2× SpeakerCraft AIM7 TWO Series 2 | — | Stereo |
Your three Smart TVs and how to use them.
| Location | TV | Size | Soundbar |
|---|---|---|---|
| Living Room | Samsung QN70F NEO QLED 4K Mini LED Smart AI TV | 65" | Sonos Beam |
| Office | Samsung QN70F NEO QLED 4K Mini LED Smart AI TV | 65" | Sonos Beam |
| Rumpus Room | Samsung QN70F NEO QLED 4K Mini LED Smart AI TV | 75" | Sonos Arc Ultra |
Each TV is connected to a Sonos soundbar with in-ceiling surround speakers for immersive audio.
| Location | Soundbar | Surrounds | Audio Mode |
|---|---|---|---|
| Living Room | Sonos Beam | 2× SpeakerCraft AIM7 TWO Series 2 | Surround |
| Office | Sonos Beam | 2× SpeakerCraft AIM7 TWO Series 2 | Surround |
| Rumpus Room | Sonos Arc Ultra | 2× SpeakerCraft AIM7 TWO Series 2 | Dolby Atmos |
Your Samsung Smart TVs have built-in access to all major streaming services:
Your internet and Wi-Fi — how everything stays connected.
| Access Point | Model | Coverage Area |
|---|---|---|
| Indoor AP 1 | TP-Link EAP683 UR | Living / Kitchen / Dining |
| Indoor AP 2 | TP-Link EAP683 UR | Sitting Room / North Entry |
| Indoor AP 3 | TP-Link EAP683 UR | Office / South Entry |
| Indoor AP 4 | TP-Link EAP683 UR | Rumpus Room |
| Indoor AP 5 | TP-Link EAP683 UR | Bedrooms |
| Outdoor AP | TP-Link EAP610-Outdoor | Garage & Pool Equipment Area |
| Component | Model | Purpose |
|---|---|---|
| Internet | Starlink | High-speed satellite internet (up to 250Mbps) |
| Gateway | TP-Link ER7406 | Omada Gigabit VPN router with advanced firewall |
| Controller | TP-Link OC200 | Cloud controller for network management |
| North Switch | TP-Link SG2218P | 18-port PoE+ switch (powers APs & cameras) |
| South Switch | TP-Link SG2218P | 18-port PoE+ switch (powers APs & cameras) |
What runs on your network:
The brains of the operation — where all the technology lives.
16RU wall-mount rack housing the primary network and security infrastructure.
| Equipment | Model | Function |
|---|---|---|
| Gateway Router | TP-Link ER7406 | Internet routing & firewall |
| Network Controller | TP-Link OC200 | Manages all access points |
| PoE+ Switch | TP-Link SG2218P (18-port) | Powers cameras, APs & intercom |
| Alarm Panel | Bosch Solution 6000 | Security system control |
| Sonos Amp | Sonos Amp (×3) | Living, Dining, Sitting zones |
| NVR | Hikvision 8-Channel | Camera recording (30 days) |
| UPS | CyberPower 1000VA | Battery backup |
| PDU | 8-socket switched | Power distribution |
12RU wall-mount rack for the south wing systems and audio distribution.
| Equipment | Model | Function |
|---|---|---|
| PoE+ Switch | TP-Link SG2218P (18-port) | Powers south wing devices |
| Alarm Expansion | Bosch Expansion Panel | Additional zone inputs |
| Sonos Amp | Sonos Amp (×3) | Rumpus, Office, Alfresco zones |
| UPS | CyberPower 1000VA | Battery backup |
| PDU | 8-socket switched | Power distribution |
All structured cabling is certified and professionally terminated for maximum reliability.
| Cable Type | Brand | Usage |
|---|---|---|
| Cat6A Data | Kordz PRO CAT6A | Network, cameras, access points |
| HDMI 2.1 | Kordz PRO³ Series (5m) | TV to soundbar connections |
| Speaker Wire | Kordz ONE 4-Core 14AWG | In-ceiling speaker runs |
| Coax | RG6 Quad-Shield | Antenna distribution |
Something not working? Have a question? Here's how to reach us.
Step-by-step guides to help you get the most from your systems.
Control your speakers and music — play, pause, adjust volume, and group rooms together.
View live cameras, playback recordings, answer the intercom, and receive motion alerts from anywhere.
Arm and disarm your Bosch alarm remotely, view system status, and receive push notifications for alarm events.
Monitor your Wi-Fi network, manage access points, and view connected devices from anywhere.
Control your Samsung TVs from your phone — power on/off, switch inputs, and mirror your screen.
You can save video in two ways:
Enable push notifications to be alerted when cameras detect movement. Go to the camera or device settings in Hik-Connect and turn on motion detection alerts. You can choose which cameras send notifications.
Once you've received your registration email from us:
Each room has its own queue — the list of songs coming up. Tap the Queue button (bottom-left of Now Playing) to:
In Living Room, Office, and Rumpus, the Sonos soundbars play TV audio automatically. Use your TV remote to control volume — no Sonos app needed for watching. To play music through the soundbar, select that room in the Sonos app and play as usual.